DBY Operated Diaphragm Pumps
DBY Operated Diaphragm Pumps is one the new pump series. It has the property of completely pumping of the liquids with corrosion, particle, high viscosity, volatility, inflammability, explosiveness, deadly poisonous, as well as ceramic pulp, jelly, glue and waste oil in oil tanker. The properties are close to those of WLLDENPUMPS from Germany and MARIOWPUMPS from the U.S. The surface parts which flows the liquid is made from stainless steel and aluminum alloy and cast iron. It is also made of NBR, VITON, CR and PTFE based on the different liquids.
DBY Operated Diaphragm Pumps with the Y, YB motors can have a suction of 3-5m, maximum lift of 30m and flow of 0.5-20m3/h.
installation size
installation size and dimension
Performance Parameters
| Model | Flow m3 / h |
Head m |
Suction m |
Motor Power KW |
The maximum allowed by particle diameter mm |
| DBY-10 | 0.5 | 30 | 3 | 0.37 | 1 |
| DBY-15 | 1 | 30 | 3 | 0.5 | 1 |
| DBY-25 | 3.5 | 30 | 7 | 1.5 | 2.5 |
| DBY-32 | 4 | 30 | 7 | 1.5 | 3.5 |
| DBY-40 | 5.5 | 30 | 7 | 1.5 | 4.5 |
| DBY-50 | 8.5 | 30 | 7 | 2.2 | 8 |
| DBY-65 | 10 | 30 | 7 | 2.2 | 8 |
| DBY-80 | 14 | 30 | 7 | 4 | 10 |
| DBY-100 | 16 | 30 | 7 | 4 | 10 |
Specifications List
| Model | Entrance | Export | Connection | Pump Material | ||||||||||
| inc | mm | inc | mm | NPT | BSPT | ANSI flange | DIN flange | Iron Z | Aluminium L | Stainless Steel B | Plastic En S | Rubber lining ZCJ | ||
| DBY-10 | 3 / 8 | 10 | 3 / 8 | 10 | ● | ● | - | - | ● | ● | ● | - | - | |
| DBY-15 | 1 / 2 | 15 | 1 / 2 | 15 | ● | ● | - | - | ● | ● | ● | - | - | |
| DBY-25 | 1 | 25 | 1 | 25 | ● | ● | - | - | ● | ● | ● | - | ● | |
| DBY-40 | 1 ½ | 40 | 1 ½ | 40 | ● | ● | - | - | ● | ● | ● | - | ● | |
| DBY-50 | 2 | 50 | 2 | 50 | ● | ● | ● | ● | ● | ● | ● | - | ● | |
| DBY-65 | 3 | 80 | 3 | 80 | ● | ● | ● | ● | ● | ● | ● | - | ● | |
External Dimensions
| Model | A | B | D | n-φd | L | H1 | H2 |
| DBY-10 | 456 | 342 | 190 | 4-φ16 | 650 | 370 | 50 |
| DBY-15 | 456 | 342 | 190 | 4-φ16 | 650 | 370 | 50 |
| DBY-25 | 537 | 455 | 210 | 4-φ16 | 1060 | 480 | 60 |
| DBY-40 | 537 | 455 | 210 | 4-φ16 | 1060 | 480 | 60 |
| DBY-50 | 800 | 380 | 380 | 4-φ18 | 1510 | 700 | 85 |
| DBY-65 | 800 | 380 | 380 | 4-φ18 | 1510 | 700 | 85 |




Lowest Prices GuaranteedPrices Audited Daily by You
Free & Fast DeliveryIn Partnership wtih
Confidential & DiscreetShop at Home with Privacy
Thousands of Satisfied CustomersWhat They Say About Us