QBK Pneumatic Diaphragm Pumps
QBK_Pneumatic_Diaphragm_Pumps is one the new pump series. It has the property of completely pumping of the liquids with corrosion, particle, high viscosity, volatility, inflammability, explosiveness, deadly poisonous, as well as ceramic pulp, jelly, glue and waste oil in oil tanker. The properties are close to those of WLLDENPUMPS from Germany and MARIOWPUMPS from the U.S. The surface parts which flows the liquid is made from stainless steel and aluminum alloy and cast iron. It is also made of NBR, VITON, CR and PTFE based on the different liquids.
QBK Air Operated Diaphragm Pumps with air presser, steam and industrial gas can have a suction of 7 m, maximum lift of 0-50m and flow of 0.8-30m3/h.

Performance Parameters
| Model | Entrance | Export | Connection | Pump Material | |||||||||
| inc | mm | inc | mm | NPT | BSPT | ANSI flange | DIN flange | Iron Z | Aluminium L | Stainless Steel B | Plastic S | Rubber lining ZCJ | |
| QBK1-8 | 5 / 16 | 8 | 5 / 16 | 8 | ● | ● | - | - | - | - | - | ● | - |
| QBK1-10 | 3 / 8 | 10 | 3 / 8 | 10 | ● | ● | - | - | ● | ● | ● | ● | - |
| QBK1-15 | 1 / 2 | 15 | 1 / 2 | 15 | ● | ● | - | - | ● | ● | ● | ● | - |
| QBK1-25 | 1 | 25 | 1 | 25 | ● | ● | - | - | ● | ● | ● | ● | - |
| QBK1-40 | 1-1/2 | 40 | 1-1/2 | 32 | ● | ● | - | - | ● | ● | ● | ● | - |
| QBK1-50 | 2 | 50 | 2 | 50 | ● | ● | ● | ● | ● | ● | ● | - | - |
| QBK1-80 | 3 | 80 | 3 | 80 | ● | ● | ● | ● | ● | ● | ● | - | - |
The main dimensions of the table
| Model |
A |
B | C | D | E | H1 | H2 | H3 | H | Screw thread | Flanged | |
| NPT / BSPT | ANSI | DIN | ||||||||||
| QBK-8 | 95 | 80 | 145 | 144 | 20 | 20 | 117 | 10 | 140 | 5 / 16 " | - | - |
| QBK-10-15 | 135 | 48 | 218 | 144 | 12 | 34 | 176 | 10 | 226 | 3 / 8 "-1 / 2" | - | - |
| QBK-25 | 236 | 145 | 381 | 248 | 12 | 46 | 344 | 18 | 412 | 1 " | - | - |
| QBK-40 | 236 | 145 | 381 | 248 | 12 | 50 | 348 | 18 | 428 | 1-1/2 " | - | - |
| QBK-50 | 320 | 220 | 518 | 347 | 14 | 50 | 521 | 27 | 609 | 2 " | ○ | ○ |
| QBK-80 | 360 | 240 | 634 | 455 | 18 | 96 | 696 | 50 | 842 | 3 " | ○ | ○ |




Lowest Prices GuaranteedPrices Audited Daily by You
Free & Fast DeliveryIn Partnership wtih
Confidential & DiscreetShop at Home with Privacy
Thousands of Satisfied CustomersWhat They Say About Us