CQB-G high-temperature heat pump
Product Overview
CQB-GB stainless steel high-temperature insulationMagnetic Pump(Referred to as magnetic pumps), insulation typeMagnetic drive pump(Heat 20 ℃ ~ 150 ℃) is a permanent magnet interaction by transmission to replace the static seal dynamic sealing of a new type of pump species. The compact pump structure, beautiful appearance, small size, low noise, reliable operation and easy maintenance.
Usage
CQB-GB magnetic stainless steel heat pumps, compact structure, beautiful appearance, small size, low noise, reliable, easy to use vertical. Widely used in petroleum, chemical, pharmaceutical, electroplating, printing and dyeing, food, scientific research units pumping acids, alkalis, oils and the rare and precious liquid, venom, volatile liquid, and circulating water equipment in particular is easy to leak, explosive, Easy-ene liquid pumping, use this pump is desirable.
Features
CQB-GB high-temperature thermal magnetic type stainless steel pump (referred to as magnetic pumps), heat-type magnetic drive pump (heat 20 ℃ ~ 150 ℃) is by the interaction of permanent magnet drive, to replace the static seal dynamic sealing of a new kind of pump. The compact pump structure, beautiful appearance, small size, low noise, reliable operation and easy maintenance.
Model significance
For example: CQB65-50-160GB
CQB-magnetic drive pump
GB-type high-temperature insulation
65 - inlet diameter (mm)
50 - outlet diameter (mm)
160 - Impeller diameter (mm)
installation size
installation size and dimension
Performance Parameters
Model | Diameter (mm) | Flow (m3 / h) | Head (m) | Motor Power (kw) | 电 压 (v) | Material | |
Import | Export | ||||||
CQB32-20-125GB | 32 | 20 | 3.2 | 20 | 1.1 | 380 | Not Rust Steel |
CQB32-20-160GB | 32 | 20 | 3.2 | 32 | 1.5 | 380 | |
CQB40-25-105GB | 40 | 25 | 6.3 | 12.5 | 1.1 | 380 | |
CQB40-25-125GB | 40 | 25 | 20 | 2.2 | 380 | ||
CQB40-25-160G | 40 | 25 | 32 | 3 | 380 | ||
CQB40-25-200GB | 40 | 25 | 50 | 5.5 | 380 | ||
CQB50-40-85GB | 50 | 40 | 12.5 | 8 | 1.1 | 380 | |
CQB50-32-105GB | 50 | 32 | 12.5 | 1.5 | 380 | ||
CQB50-32-125GB | 50 | 32 | 20 | 3 | 380 | ||
CQB50-32-160GB | 50 | 32 | 32 | 4 | 380 | ||
CQB50-32-200GB | 50 | 32 | 50 | 7.5 | 380 | ||
CQB50-32-250GB | 50 | 32 | 80 | 18.5 | 380 | ||
CQB65-50-125GB | 65 | 50 | 25 | 20 | 4 | 380 | |
CQB65-50-160GB | 65 | 50 | 32 | 7.5 | 380 | ||
CQB65-40-200GB | 65 | 40 | 50 | 15 | 380 | ||
CQB65-40-250GB | 65 | 40 | 80 | 22 | 380 | ||
CQB80-65-125GB | 80 | 65 | 50 | 20 | 7.5 | 380 | |
CQB80-65-160G | 80 | 65 | 32 | 11 | 380 | ||
CQB80-50-200GB | 80 | 50 | 50 | 22 | 380 | ||
CQB80-50-250GB | 80 | 50 | 80 | 37 | 380 | ||
CQB100-80-125GB | 100 | 80 | 100 | 20 | 15 | 380 | |
CQB100-80-160GB | 100 | 80 | 32 | 22 | 380 | ||
CQB100-65-200GB | 100 | 65 | 50 | 37 | 380 | ||
CQB100-65-250GB | 100 | 65 | 80 | 55 | 380 | ||
Note: Each model can be equipped with explosion-proof motor |